Skip to contents

Synthetic Sales Data

Usage

sales

Format

A tibble with 10000 rows and 9 variables:

Order ID

Unique ID for the order

Date

Date of Order creation

Region

Region/Region of shipment

Product

Product Name

Store

Store size - Big, Medium or Small

Promotion

Was Promotion present

Price

Raw unit price for quantity

Quantity

Number of units sold

Sales

Final Sales, including promotional discounts

Examples

sales
#> # A tibble: 10,000 × 9
#>    `Order ID` Date       Region Product    Store Promotion Price Quantity  Sales
#>    <chr>      <date>     <chr>  <chr>      <chr>     <int> <dbl>    <dbl>  <dbl>
#>  1 QR10276    2019-01-30 EMEA   Tools      Big           1  89.6       28  2007.
#>  2 QR15245    2020-07-26 ASPAC  Tools      Big           0 268.         7  1880.
#>  3 QR13938    2020-03-05 EMEA   Home       Big           0 223.        18  4019.
#>  4 QR15934    2020-10-08 LATAM  Clothing   Big           0 210.        27  5681.
#>  5 QR10963    2019-04-15 EMEA   Tools      Big           0 193.        22  4248.
#>  6 QR13639    2020-01-30 EMEA   Food & Be… Small         0 215.         8  1717.
#>  7 QR13110    2019-12-04 LATAM  Electroni… Medi…         0 250.        22  5498.
#>  8 QR19849    2021-12-13 EMEA   Tools      Big           0 223         59 13157 
#>  9 QR13078    2019-12-01 EMEA   Electroni… Big           0 231         32  7392 
#> 10 QR15064    2020-07-08 EMEA   Tools      Medi…         0 185.        21  3889.
#> # ℹ 9,990 more rows